Filter Dates:
Historical price from 19 December 2025 to 18 March 2026

Date Open High Low Close Volume (Share) Value (Baht)
Summary
Previous 2 weeks
(18/02/2026 ถึง 04/03/2026)
9.30 9.60 9.20 9.35 741,351 6,986,751
Previous 4 weeks
(21/01/2026 ถึง 17/02/2026)
9.70 9.70 9.05 9.20 2,892,413 21,699,467
Daily Historical Data
18/03/2026 9.15 9.15 9.10 9.15 8,611 78,410
17/03/2026 9.10 9.15 9.00 9.10 22,409 203,982
16/03/2026 8.90 9.05 8.90 9.05 135,761 1,223,134
13/03/2026 9.50 9.50 9.45 9.50 214,689 2,036,384
12/03/2026 9.45 9.50 9.45 9.50 40,146 379,834
11/03/2026 9.45 9.50 9.40 9.50 42,281 401,139
10/03/2026 9.45 9.50 9.40 9.45 16,973 160,927
09/03/2026 9.40 9.45 9.35 9.45 24,202 227,188
06/03/2026 9.20 9.40 9.15 9.40 53,300 496,235
05/03/2026 9.40 9.40 9.15 9.25 157,100 1,449,945
04/03/2026 9.50 9.50 9.20 9.35 141,136 1,311,064
02/03/2026 9.50 9.50 9.40 9.50 54,104 510,399
27/02/2026 9.45 9.50 9.45 9.45 29,854 283,428
26/02/2026 9.50 9.60 9.45 9.45 31,801 302,869
25/02/2026 9.50 9.60 9.50 9.50 153,466 1,465,992
24/02/2026 9.50 9.55 9.30 9.50 8,213 77,792
23/02/2026 9.50 9.55 9.40 9.50 42,384 401,154
20/02/2026 9.50 9.55 9.40 9.45 44,410 420,199
19/02/2026 9.30 9.55 9.30 9.50 67,171 636,936
18/02/2026 9.30 9.50 9.25 9.25 168,812 1,576,918
17/02/2026 9.60 9.60 9.05 9.20 296,204 2,799,658
16/02/2026 9.60 9.60 9.50 9.55 52,123 497,475
13/02/2026 9.60 9.60 9.55 9.60 35,403 339,528
12/02/2026 9.60 9.60 9.60 9.60 65,254 626,440
11/02/2026 9.60 9.60 9.55 9.55 59,643 572,219
10/02/2026 9.60 9.60 9.55 9.60 31,710 303,911
09/02/2026 9.60 9.60 9.55 9.55 29,134 278,828
06/02/2026 9.60 9.65 9.60 9.60 6,216 59,699
05/02/2026 9.70 9.70 9.60 9.60 28,551 274,462
04/02/2026 9.70 9.70 9.65 9.65 12,708 122,837
03/02/2026 9.60 9.65 9.60 9.65 51,917 498,523
02/02/2026 9.65 9.70 9.60 9.65 8,985 86,786
30/01/2026 9.60 9.65 9.60 9.65 905 8,718
29/01/2026 9.60 9.60 9.60 9.60 5,606 53,817
28/01/2026 9.60 9.65 9.50 9.50 28,724 274,365
27/01/2026 9.60 9.70 9.60 9.70 4,025 38,998
26/01/2026 9.55 9.60 9.55 9.60 6,100 58,330
23/01/2026 9.70 9.70 9.55 9.70 2,163,005 14,744,873
22/01/2026 9.60 9.70 9.60 9.70 4,800 46,475
21/01/2026 9.70 9.70 9.65 9.65 1,400 13,525
20/01/2026 9.60 9.70 9.60 9.70 18,705 180,328
19/01/2026 9.65 9.70 9.60 9.60 6,843 66,302
16/01/2026 9.70 9.70 9.65 9.65 701 6,784
15/01/2026 9.35 9.50 9.35 9.50 4,301 40,829
14/01/2026 9.35 9.35 9.20 9.25 10,500 97,130
13/01/2026 9.10 9.40 9.05 9.20 46,410 426,107
12/01/2026 9.70 9.75 8.10 9.45 115,201 1,082,196
09/01/2026 9.80 9.80 9.70 9.70 37,083 359,938
08/01/2026 9.80 9.80 9.70 9.80 10,101 98,604
07/01/2026 9.75 9.75 9.70 9.70 41,801 405,830
06/01/2026 9.70 9.80 9.70 9.80 12,683 123,115
05/01/2026 9.75 9.85 9.70 9.75 21,505 209,048
30/12/2025 9.80 9.85 9.70 9.75 15,403 151,114
29/12/2025 9.85 9.85 9.80 9.85 2,026 19,948
26/12/2025 9.70 9.85 9.70 9.85 26,100 254,365
25/12/2025 9.85 9.85 9.80 9.80 5,900 58,015
24/12/2025 9.85 9.85 9.80 9.85 3,505 34,394
23/12/2025 9.85 9.85 9.80 9.80 12,000 117,950
22/12/2025 9.85 9.85 9.80 9.85 6,540 64,394
19/12/2025 9.85 9.85 9.85 9.85 17,285 170,278

Remark : Volume from SET main board.

IR Contact

kessuda@snpfood.com 02-785-4000

Email Alerts

Subscribe